2026 Affiliate PI and Junior Associate List
This page presents the LSST:UK list of Affiliate PIs and Junior Associates as of 30th June 2026.
For completeness, there is also a table for those with Rubin Builder status.
Rubin Builder
Name | Institution | Science Collaborations of Interest | End of Term | |
|---|---|---|---|---|
| 1 | Azfar, Farrukh | University of Oxford | TVS | 31 May 2036 |
| 2 | Pedersen, Eske | Newcastle University, School of Mathematics, Statistics and Physics | DESC | 31 May 2036 |
Affiliate PIs
Name | Institution | Science Collaborations of Interest | End of Term | |
|---|---|---|---|---|
| 1 | Aird, James | Institute for Astronomy, University of Edinburgh | Active Galactic Nuclei; Galaxies; Informatics and Statistics | 30 September 2027 |
| 2 | Alonso, David | Department of Physics, University of Oxford | Dark Energy; Galaxies; Informatics and Statistics | 30 September 2027 |
| 3 | Amara, Adam | School of Mathematics and Physics, Department of Physics, University of Surrey | Dark Energy; Galaxies; Informatics and Statistics | 30 September 2027 |
| 4 | Argo, Megan | Jeremiah Horrocks Institute, University of Lancashire | Galaxies; AGN; SMWLV | 30 September 2027 |
| 5 | Asgari, Marika | School of Mathematics, Statistics and Physics, Newcastle University | Dark Energy; Informatics and Statistics; Galaxies | 30 September 2027 |
| 6 | Avdellidou, Chrysa | School of Physics and Astronomy, University of Leicester | Solar System; I&S | 30 September 2027 |
| 7 | Bacon, David | Institute of Cosmology and Gravitation, University of Portsmouth | Dark Energy; Informatics and Statistics; Strong Lensing | 30 September 2027 |
| 8 | Baker, Tessa | Institute of Cosmology and Gravitation, University of Portsmouth | Dark Energy; Transient/ Variable Stars | 30 September 2027 |
| 9 | Baldry, Ivan | Astrophysics Research Institute, Liverpool John Moores University | Galaxies; Transient/ Variable Stars; Informatics and Statistics | 30 September 2027 |
| 10 | Bamford, Steven | University of Nottingham, School of Physics and Astronomy | Galaxies; I&S; AGN | 30 September 2027 |
| 11 | Banerji, Manda | University of Southampton | Galaxies; Active Galactic Nuclei | 30 September 2027 |
| 12 | Barstow, Martin | School of Physics & Astronomy, University of Leicester | SMWLV | 30 September 2027 |
| 13 | Beckett, George | University of Edinburgh, School of Physics and Astronomy | Dark Energy | 30 September 2027 |
| 14 | Belokurov, Vasily | Institute of Astronomy, University of Cambridge | Stars, Milky Way and Local Volume; Transient/ Variable Stars; Informatics and Statistics | 30 September 2026 |
| 15 | Biller, Beth | University of Edinburgh | SMWLV; TVS | 30 September 2027 |
| 16 | Bonnerot, Clément | University of Birmingham / School of Physics and Astronomy | TVS; AGN; Galaxies | 30 September 2027 |
| 17 | Bonsor, Amy | Institute of Astronomy, University of Cambridge | TVS; SMWLV | 30 September 2027 |
| 18 | Bowler, Rebecca | University of Manchester | Galaxies; Active Galactic Nuclei | 30 September 2027 |
| 19 | Bremer, Malcolm | School of Physics, University of Bristol | Galaxies; Active Galactic Nuclei; Dark Energy | 30 September 2027 |
| 20 | Breton, Rene | University of Manchester, Jodrell Bank Centre for Astrophysics | TVS | 30 September 2027 |
| 21 | Bull, Philip | Jodrell Bank Centre for Astrophysics, University of Manchester | Dark Energy | 30 September 2027 |
| 22 | Bureau, Martin | University of Oxford, Department of Physics | Strong Lensing; Galaxies; AGN | 30 September 2027 |
| 23 | Burleigh, Matthew | University of Leicester | TVS; SMWLV | 30 September 2026 |
| 24 | Burton, Michael | Armagh Observatory and Planetarium | SMWLV; Solar System; TVS | 30 September 2027 |
| 25 | Calabrese, Erminia | Cardiff University | Dark Energy; Galaxies; Informatics and Statistics | 30 September 2027 |
| 26 | Casewell, Sarah | School of Physics and Astronomy, University of Leicester | Transient/ Variable Stars; Stars, Milky Way, and Local Volume | 30 September 2027 |
| 27 | Christou, Apostolos | Armagh Observatory and Planetarium | Solar System; Informatics and Statistics | 30 September 2027 |
| 28 | Clowes, Roger | Jeremiah Horrocks Institute / University of Lancasire | AGN; Galaxies; DESC | 30 September 2027 |
| 29 | Collett, Thomas | ICG Portsmouth | Dark Energy; Strong Lensing | 30 September 2027 |
| 30 | Collins, Chris | Astrophysics Research Institute, Liverpool John Moores University | Galaxies; Dark Energy; Stars, Milky Way and Local Volume | 30 September 2027 |
| 31 | Collins, Michelle | University of Surrey | Stars, Milky Way and Local Volume; Galaxies; Transient/ Variable Stars | 30 September 2027 |
| 32 | Conselice, Christopher | U. of Manchester | Galaxies; Informatics and Statistics; Dark Energy | 30 September 2027 |
| 33 | Contaldi, Carlo | Imperial College Physics Department | Solar System; Galaxies; SMWLV | 30 September 2027 |
| 34 | Coppejans, Deanne | University of Warwick, Department of Physics | TVS; SMWLV; Galaxies | 30 September 2027 |
| 35 | Copperwheat, Christopher | Liverpool John Moores University, Astrophysics Research Institute | Transient/ Variable Stars; Stars, Milky Way and Local Volume; Solar System | 30 September 2027 |
| 36 | Crittenden, Robert | Institute of Cosmology and Gravitation, University of Portsmouth | DESC; I&S | 30 September 2027 |
| 37 | Croon, Djuna | Department of Physics, Durham University | TVS; DESC; Strong Lensing | 30 September 2027 |
| 38 | Crowther, Paul | University of Sheffield/School of Mathematical & Physical Sci | SMWLV; TVS | 30 September 2026 |
| 39 | Cunnington, Steve | Institute of Cosmology and Gravitation, University of Portsmouth | DESC | 30 September 2027 |
| 40 | Curtis Lake, Emma | University of Hertfordshire, Centre for Astrophysics Research | Galaxies; AGN; I&S | 30 September 2027 |
| 41 | Darnley, Matt | Astrophysics Research Institute, Liverpool John Moores University | SMWLV; I&S | 30 September 2027 |
| 42 | Das, Payel | School of Maths and Physics, University of Surrey | Galaxies; SMWLV; I&S | 30 September 2026 |
| 43 | Deason, Alis | Durham University, Physics | Stars, Milky Way and Local Volume | 30 September 2027 |
| 44 | Debattista, Victor | University of Lancashire, Jeremiah Horrocks Institute | Stars, Milky Way and Local Volume; Galaxies; Transient/ Variable Stars | 30 September 2027 |
| 45 | Desmond, Harry | Institute of Cosmology and Gravitation, University of Portsmouth | I&S; Galaxies; DESC | 30 September 2027 |
| 46 | Dhawan, Suhail | School of Physics and Astronomy, University of Birmingham | DESC; Strong Lensing; TVS | 30 September 2026 |
| 47 | Dickinson, Hugh | The Open University | Galaxies; Informatics and Statistics; Transient/ Variable Stars | 30 September 2026 |
| 48 | Duncan, Kenneth | Institute for Astronomy, University of Edinburgh | AGN; Galaxies; DESC | 30 September 2027 |
| 49 | Dupuy, Trent | University of Edinburgh | SMWLV | 30 September 2027 |
| 50 | Dye, Simon | University of Nottingham, School of Physics and Astronomy | Strong Lensing | 30 September 2027 |
| 51 | Edge, Alastair | Durham University | Galaxies; AGN; Strong Lensing | 30 September 2027 |
| 52 | Erkal, Denis | University of Surrey, Department of Physics | Stars, Milky Way and Local Volume; Galaxies; DESC | 30 September 2027 |
| 53 | Evans, Wyn | Institute of Astronomy Cambridge University | Stars, Milky Way and Local Volume; Galaxies; Strong Lensing | 30 September 2027 |
| 54 | Farihi, Jay | University College London, Dept of Physics and Astronomy | TVS; SMWLV | 30 September 2027 |
| 55 | Farrow, Daniel | University of Hull: Centre of Excellence for Data Science, AI & Modelling and E.A. Milne Centre for Astrophysics | DESC; Galaxies; I&S | 30 September 2027 |
| 56 | Ferguson, Annette | Institute for Astronomy, University of Edinburgh | Stars, Milky Way and Local Volume; Galaxies; Transient/ Variable Stars | 30 September 2027 |
| 57 | Ferreira, Pedro | University of Oxford | Dark Energy; Informatics and Statistics | 30 September 2027 |
| 58 | Fitzsimmons, Alan | Queen's University Belfast | Solar System | 30 September 2027 |
| 59 | Forbrich, Jan | University of Hertfordshire, Department of Physics, Astronomy, and Mathematics | SMWLV; TVS; Galaxies | 30 September 2027 |
| 60 | Fotopoulou, Sotiria | University of Bristol, School of Physics | AGN; I&S; Galaxies | 30 September 2027 |
| 61 | Frohmaier, Christopher | Institute of Cosmology and Gravitation, University of Portsmouth | DESC; TVS; Strong Lensing | 30 September 2027 |
| 62 | Gaensicke, Boris | University of Warwic, Department of Physics | TVS; SMWLV | 30 September 2027 |
| 63 | Gandhi, Poshak | University of Southampton | Transient/ Variable Stars; Stars, Milky Way and Local Volume; Active Galactic Nuclei | 30 September 2027 |
| 64 | Garrett, Michael | UNIVERSITY OF MANCHESTER, JBCA | SMWLV; TVS; Galaxies | 30 September 2027 |
| 65 | Gompertz, Benjamin | University of Birmingham, Physics and Astronomy | Transient/ Variable Stars | 30 September 2027 |
| 66 | Gonzalez, Oscar | UK Astronomy Technology Centre | Stars, Milky Way and Local Volume | 30 September 2026 |
| 67 | Graur, Or | University of Portsmouth / Institute of Cosmology and Gravitation | Transient/ Variable Stars; Dark Energy | 30 September 2027 |
| 68 | Gray, Rachel | University of Glasgow | Galaxies; Dark Energy | 30 September 2027 |
| 69 | Gualandris, Alessia | University of Surrey | Galaxies; I&S; SMWLV | 30 September 2027 |
| 70 | Hall, Alex | University of Edinburgh, Institute for Astronomy | Dark Energy; Informatics and Statistics | 30 September 2027 |
| 71 | Harnois-Déraps, Joachim | Newcastle University | Dark Energy; Informatics and Statistics | 30 September 2027 |
| 72 | Harrison, Ian | Cardiff University | DESC; I&S; Galaxies | 30 September 2027 |
| 73 |